Simon Patterson, Sean Tyas, Alex Di Stefano & Orkidea - VII Vol. 2 - 2020
- 2020 [289]
- VII [4]
- Melodic House & Techno [273]
- Trance [790]
- Progressive House [648]
- Techno (Peak Time / Driving) [167]
- House [665]
- Simon Patterson [5]
- Sean Tyas [9]
- Alex Di Stefano [4]
- Orkidea [4]
CD1 - Mixed By Simon Patterson
| TRACK | PERFORMER | TITLE | TIME |
|---|---|---|---|
| 01 | Ray Reverse | Super Hero (Intro Mix) | 03:40 |
| 02 | Simon Patterson | Thump (UDM Remix) | 03:26 |
| 03 | Simon Patterson feat. Lucy Pullin | Blink (Ben Gold Remix) | 05:09 |
| 04 | Simon Patterson & Sam Jones | Wipeout | 04:07 |
| 05 | UDM | Oblivion | 05:03 |
| 06 | EverLight | Hornet | 03:53 |
| 07 | Simon Patterson | Spike (Melvin Sheppard & Liz Wigley Remix) | 05:15 |
| 08 | Simon Patterson | Apex (Beatman & Ludmilla Remix) | 03:48 |
| 09 | John Askew | Black Coffee (ILAI Remix) | 04:34 |
| 10 | Selim Ozkaya | Get The Rave On | 05:02 |
| 11 | John Askew feat. Gary Go | Smile | 04:55 |
| 12 | Lost In Noise | Heeding The Call (John Askew Rework) | 05:29 |
| 13 | John Askew | Mechanism (Zach Zlov Remix) | 05:02 |
| 14 | Dominant Space | Deliver Me From Tomorrow | 00:27 |
| 15 | Simon Patterson | Kick Bass Acid Loud (Volcano On Mars Remix) | 05:22 |
| 16 | Greg Downey | Elephant (Mindfold Remix) | 02:45 |
| 17 | Simon Patterson feat. Sarah De Warren | Close Your Eyes | 05:50 |
| 18 | Jody 6 | Crazy Pills | 03:58 |
CD2 - Mixed By Sean Tyas
| TRACK | PERFORMER | TITLE | TIME |
|---|---|---|---|
| 01 | Miikka Leinonen | And We Dream | 04:04 |
| 02 | Sean Tyas feat. Shelby Merry | Someday (Sean Tyas 'VIP' Mix) | 05:06 |
| 03 | Rated R | Gazump | 03:02 |
| 04 | Sean Tyas | The Box (Brainiac Remix) | 04:18 |
| 05 | Sean Tyas vs. James Kitcher & Adam Taylor | Mantra (David Elston Remix) | 05:02 |
| 06 | John Askew | Recalibrate (Greg Downey Remix) | 04:04 |
| 07 | Tim Verkruissen | Reconnected | 04:55 |
| 08 | Sean Tyas | The Rhythm | 03:50 |
| 09 | Michael Kaelios | Requiem | 04:31 |
| 10 | Brian Flinn | Wolf That Hunts Me | 03:38 |
| 11 | James Dymond & Sam Laxton | Outbound | 04:07 |
| 12 | Madwave | Magnetic Field | 04:17 |
| 13 | Sean Tyas | Vicious Tickle (Sean Tyas 'Embryo' Mix) | 03:36 |
| 14 | Misja Helsloot | Inattentional Blindness | 03:36 |
| 15 | Tom Colontonio | Creedmoor | 02:55 |
| 16 | South Of The Stars | Summer Sincerity | 04:03 |
| 17 | Asteroid | Catharsis | 03:22 |
| 18 | James Kitcher & Adam Taylor feat. Susie Ledge | Come In From The Cold | 04:46 |
| 19 | Mike Sanders vs. Amos & Riot Night | Ricochet | 04:51 |
CD3 - Mixed By Alex Di Stefano
| TRACK | PERFORMER | TITLE | TIME |
|---|---|---|---|
| 01 | Smith & Brown | Phobos | 04:23 |
| 02 | Renegade System | Settle The Score | 03:48 |
| 03 | Liam Melly & Asteroid | Hypnotica | 04:50 |
| 04 | Mark Sherry | Confirm Humanity (Alex Di Stefano Remix) | 06:06 |
| 05 | Cores | Millenium (Will Rees Rework) | 03:41 |
| 06 | Liam Melly | To My Beat | 04:54 |
| 07 | Ashley Smith & Kriess Guyte | Confusion | 04:36 |
| 08 | Paul Denton | Call The Doctor | 04:26 |
| 09 | EverLight | Neotech | 02:46 |
| 10 | David Forbes | Chameleon | 03:13 |
| 11 | Systembreaker | Legion | 03:27 |
| 12 | Ahmed Romel | Dystopia (Alex Di Stefano Remix) | 05:52 |
| 13 | Yoshi & Razner | The Weapon | 04:36 |
| 14 | Alessandra Roncone | Acids And Melody | 03:53 |
| 15 | Madwave | Iceberg | 05:04 |
| 16 | Michael Kaelios | Shinobi | 04:22 |
| 17 | F.G. Noise | Revolt | 03:41 |
| 18 | Metta & Glyde | After The Fire | 04:30 |
CD4 - Mixed By Orkidea
| TRACK | PERFORMER | TITLE | TIME |
|---|---|---|---|
| 01 | Orkidea | My Sunset (Intro Mix) | 03:25 |
| 02 | Roberto Rodriguez | Binasuan | 04:43 |
| 03 | Allende | Evenfall | 05:50 |
| 04 | Yotto | Another Riff For The Good Times | 04:59 |
| 05 | Milla Lehto | Blade Runner | 03:37 |
| 06 | Orkidea & Sunscreem | Perfect Motion | 07:37 |
| 07 | D.N.A. | Northern Grounds | 05:35 |
| 08 | Unterberg | Monument | 02:47 |
| 09 | JS16 & Erkka | Starlight | 05:58 |
| 10 | Orkidea | Metta | 05:03 |
| 11 | Orkidea | The Evergreen | 05:36 |
| 12 | Lowland | Stains | 05:05 |
| 13 | Proteus | Enchantment | 06:57 |
| 14 | Orkidea | That Feeling (Sunrise Mix) | 04:36 |
| LABEL: | VII |
| CATALOG: | VIICD03 |
| RELEASED: | 2020-10-02 |
| STYLE: | Melodic House & Techno, Trance, Progressive House, Techno (Peak Time / Driving), House |